Tools
Trading journals, risk guard, track record and more.
50K account size as reference. For custom configurations (other sizes or variants), use the interactive comparison tool above.
| Firm | Plan | Eval price (50K) | Profit target | Max drawdown | Profit split | Payout frequency | Platforms | Activation fee |
|---|---|---|---|---|---|---|---|---|
| Apex Trader Funding | Intraday | $249 $25 | $3,000 | $2,000 · Trailing intraday | 100% | 5 trading days | Rithmic, Tradovate, WealthCharts | $79 $59 |
| Bulenox | Momentum | $143 $86 | $3,000 | $2,250 · Trailing intraday | 100% first 10k then 90% | Same day if requested before 12:01 PM CT (Mon-Fri) | Rithmic, NinjaTrader, Quantower | $0 |
| Earn2Trade | Gauntlet Mini | $170 $85 | $3,000 | $2,000 · Trailing EOD | 80% | Weekly | NinjaTrader, Tradovate, TradingView | $139 |
| EmergeProfit | Evaluación | $100 $95 | $2,500 | $2,500 · Trailing EOD | 100% los primeros $8.000, luego 80% | 10 trading days | Tradovate, NinjaTrader, TradingView | $0 |
| Funded Futures Family | Prime | $179 $81 | $3,000 | $2,000 · Trailing EOD | 90% | Every 3 trading days; reviewed daily Mon-Fri (same day if requested before 5PM ET) | Tradovate, TradingView, NinjaTrader | $0 |
| FundedNext | Legacy | $200 $180 | $3,000 | $2,000 · Trailing EOD | 80% | 5 winning days | NinjaTrader, Tradovate, TradingView | $0 |
| Lucid Trading | Pro | $167 $117 | $3,000 | $2,000 · Trailing EOD | 90% | 3 days | NinjaTrader, Tradovate, TradingView | $0 |
| My Funded Futures | Rapid | $209 $105 | $3,000 | $2,000 · Trailing EOD | 90% | Daily | NinjaTrader, Tradovate, TradingView | $0 |
| TakeProfit Trader | Standard | $170 $102 | $3,000 | $2,000 · Trailing EOD | 80% | Daily | NinjaTrader, TradingView, Tradovate | $130 $0 |
| Top One Futures | Elite Daily | $218 $109 | $3,000 | $2,000 · Trailing EOD | 90% | Daily | NinjaTrader, Tradovate, TradingView | $0 |
| TradeDay | Quick Pay | $131 $59 | $3,000 | $2,000 · Trailing intraday | 50% (primeros $4K), luego 80% | On demand (from day 1) | Tradovate, NinjaTrader, TradingView | $0 |
| Tradeify | Growth | $145 $73 | $3,000 | $2,000 · Trailing EOD | 90% | 5 winning days | Tradovate, NinjaTrader, TradingView | $0 |
Compare the best futures prop firms side by side with verified data. Our free tool lets you analyze prices, drawdowns, evaluation rules, sim funded conditions, and active discounts in an interactive table.
Use the comparison tool to select up to 5 accounts and see their detailed differences, or try the account finder to filter by your criteria and find the ideal account based on your budget and experience level.
Trading without a record?
Trading journals, risk guard, track record and more.
About to pay list price?
Up to 90% off at the best prop firms, checked daily.
Which one actually pays off?
By price, value for money, your level or rating.
Select up to 5 prop firms and choose the account size you're interested in. The table will show a detailed comparison of prices, drawdowns, evaluation rules, sim funded conditions, payouts, and more. You can toggle between viewing all data or only the differences.
Yes. Prices are automatically updated with each firm's active discounts. You'll see the original price crossed out and the discounted price applied, along with the corresponding discount code.
The account finder is a tool that filters accounts based on your criteria: budget, account size, drawdown type, consistency rules, and more. Instead of comparing manually, the finder shows you only the accounts that meet what you're looking for.
The most important factors are: total price (evaluation + activation), drawdown type (EOD or trailing), profit target, profit split, payout frequency, maximum withdrawal allowed, and special rules like consistency or minimum trading days. Our comparison tool shows all this data side by side.
